Part #
MX2302AImportant Info
The HOBO MX2300 data loggers requires the HOBOmobile App and a compatible mobile device. The MX2302 is designed for use with the RS3-B Solar Radiation Shield and is not compatible with the RS3 version.The country of origin for this product is the United States. To see the full specifications for this product, please see our product manual found under the documentation tab if available
Temperature Sensor | |
Range | MX2301A and MX2305 internal sensors: -40 to 70°C (-40 to 158°F) MX2302A external temperature sensor: -40 to 70°C (-40 to 158°F) MX2303 and MX2304 external sensors: -40 to 100°C (-40 to 212°F), with tip and cable immersion in fresh water up to 50°C (122°F) for one year |
Accuracy | ±0.25°C from -40 to 0°C (±0.45 from -40 to 32°F) ±0.2°C from 0 to 70°C (±0.36 from 32 to 158°F) ±0.25°C from 70 to 100°C (±0.45 from 158 to 212°F), MX2303 and MX2304 only |
Resolution | 0.04°C (0.072°F) |
Drift | <0.01°C (0.018°F) per year |
RH Sensor (MX2301A, MX2302A only) | |
Range | 0 to 100% RH, -40° to 70°C (-40° to 158°F); exposure to conditions below -20°C (-4°F) or above 95% RH may temporarily increase the maximum RH sensor error by an additional 1% |
Accuracy | ±2.5% from 10% to 90% (typical) to a maximum of ±3.5% including hysteresis at 25°C (77°F); below 10% RH and above 90% RH ±5% typical |
Resolution | 0.01% |
Drift | <1% per year typical |
Memory | 128 KB (63,488 measurements, maximum) |
Response Time: Temperature (typical, to 90% of change) | Without Solar Radiation Shield | With RS1/M-RSA Solar Radiation Shield | With RS3-B Solar Radiation Shield | ||||
External sensor | 3 minutes, 45 seconds in air moving 1 m/sec | 7 minutes, 45 seconds in air moving 1 m/sec | 6 minutes, 30 seconds in air moving 1 m/sec |
Response Time: RH (typical, to 90% of change) | Without Solar Radiation Shield | With RS1/M-RSA Solar Radiation Shield | With RS3-B Solar Radiation Shield | ||||
External sensor | 15 seconds in air moving 1 m/sec | 30 seconds in air moving 1 m/sec | 30 seconds in air moving 1 m/sec |
Logger | |
Radio Power | 1 mW (0 dBm) |
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
Wireless Data Standard | Bluetooth Smart (Bluetooth Low Energy, Bluetooth 4.0) |
Logger Operating Range | -40° to 70°C (-40° to 158°F) |
Logging Rate | 1 second to 18 hours |
Logging Modes | Fixed interval (normal, statistics) or burst |
Memory Modes | Wrap when full or stop when full |
Start Modes | Immediate, push button, date & time, or next interval |
Stop Modes | When memory full, push button, date & time, or after a set logging period |
Time Accuracy | ±1 minute per month 0° to 50°C (32° to 122°F) |
Battery Type | 2/3 AA 3.6 Volt lithium, user replaceable |
Battery Life | 2 years, typical with logging interval of 1 minute and Power Saving Mode disabled; 5 years, typical with logging interval of 1 minute and Power Saving Mode enabled. Faster logging intervals and statistics sampling intervals, burst logging, remaining connected with the app, excessive downloads, and paging may impact battery life. |
Memory | 128 KB (63,488 measurements, maximum) |
Full Memory Download Time | Approximately 60 seconds; may take longer the further the device is from the logger |
Dimensions | Logger housing: 10.8 x 5.08 x 2.24 cm (4.25 x 2.0 x 0.88 in.) External temperature sensor diameter: 0.53 cm (0.21 in.) External temperature/RH sensor diameter: 1.17 cm (0.46 in.) External sensor cable length: 2 m (6.56 ft) Solar radiation shield bracket: 10.8 x 8.3 cm (4.25 X 3.25 in.) |
Weight | Logger: 75.5 g (2.66 oz) Solar radiation shield bracket: 20.4 g (0.72 oz) |
Materials | Acetal, silicone gasket, stainless steel screws |
Environmental Rating | NEMA 6 and IP67 |
The CE Marking identifies this product as complying with all relevant directives in the European Union (EU). This equipment has been tested and found to comply with the limits for a Class B digital device, pursuant to Part 15 of the FCC Rules. |
The country of origin for this product is the United States. To see the full specifications for this product, please see our product manual found under the documentation tab if available
Operating Range | MicroRX Station, battery-powered (RX2101) and Micro RX Water Level Station, battery-powered (RX2103): -40° to 60°C (-40° to 140°F) |
Smart Sensor Connectors | 5 |
Smart Sensor Network Cable Length | 100 m (328 ft) maximum |
Smart Sensor Data Channels | Maximum of 15 (some smart sensors use more than one data channel; see sensor manual for details) |
Logging Rate | 1 minute to 18 hours |
Time Accuracy | ±8 seconds per month in 0° to 40°C (32°F to 104°F) range; |
Battery Type/Power Source | RX2102, RX2104 and RX2106: Integrated 1.7 watt solar panel and NiMH rechargeable battery pack; optional AC power adapter (P-AC-1) or external solar panel (SOLAR-xW) can be used in place of integrated solar panel |
Battery Life | RX2102, RX2104 and RX2106 Battery Life: Typical 3–5 years when operated in the temperature range -20° to 40°C (-4° to 104°F); operation outside this range will reduce the battery service life. Maximum connection rates with built-in solar panel, in full sun:
Maximum connection rates with external 5W or 15W solar panels:
Battery life without solar recharging, with hourly connections and
RX2101 and RX2103 Battery Life: Battery life with daily connections:
Battery life with hourly connections and 1 minute logging:
Note: Deployments in areas with weak cellular strength could reduce battery life. |
Memory | 16 MB, 1 million measurements, continuous logging |
Alarm Notification Latency | Logging interval plus 2–4 minutes, typical |
Enclosure Access | Hinged door secured by two latches with eyelets for use with user-supplied padlocks |
LCD | LCD is visible from 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range |
Materials | Outer enclosure: Polycarbonate/PBT blend with brass inserts; Interior: Polycarbonate/PBT; Gasket: Silicone foam; Cable channel: Santoprene™ TPE; U-Bolts (not included): Steel with zinc dichromate finish |
Dimensions | 19.95 x 13.68 x 7.49 cm (7.85 x 5.39 x 2.95 in.) |
Weight | 678 g (23.9 oz) |
Mounting | Optional U-bolts are compatible with masts up to 4.14 cm (1.63 in.) mast diameter; can also be mounted with zip ties or mounted to a flat surface with screws |
Environmental Rating | Weatherproof enclosure, NEMA 4X and IP66 (requires proper installation of cable channel system) |
Wireless Radio | GSM/GPRS/EDGE: Quad band 850/900/1800/1900 MHz |
Antenna | 4G LTE |
The CE Marking identifies this product as complying with all relevant directives in the European Union (EU) | |
| FCC ID QIPPLS62-W, IC ID:7830A-PLS62W |
This data logger operates in an outdoor environment.
The MX2302A data logger supports the following measurements: Relative Humidity, Temperature and Dew Point