Temperature Sensor (MX2203 and MX2204) |
Range | MX2203: -20° to 70°C (-4° to 158°F) in air; -20° to 50°C (-4° to 122°F) in water MX2204: -20° to 70°C (-4° to 158°F) in air; -20° to 50°C (-4° to 122°F) in water, maximum sustained temperature in water 30°C (86°F) |
Accuracy | ±0.25°C from -20° to 0°C (±.45°F from -4° to 32°F) ±0.2°C from 0° to 70°C (±0.36°F from 32° to 158°F) |
Resolution | 0.01°C (0.018°F) |
Drift | <0.1°C (0.18°F) per year |
Response Time | MX2203: 17 minutes typical to 90% in air moving 1 m/s, unmounted; 7 minutes typical to 90% in stirred water, unmounted MX2204: 15 minutes typical to 90% in air moving 1 m/s, unmounted; 4 minutes typical to 90% in stirred water, unmounted |
Logger |
Radio Power | 1 mW (0 dBm) |
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight |
Wireless Data Standard | Bluetooth Smart (Bluetooth Low Energy, Bluetooth 4.0) |
Logger Operating Range | -20° to 70°C (-4° to 158°F) |
Logging Rate | 1 second to 18 hours |
Buoyancy (Fresh Water) | MX2203: 3.1 g (0.11 oz) negative MX2204: 7.6 g (0.27 oz) negative |
Waterproof | MX2203: To 122 m (400 ft) MX2204: To 1,524 m (5,000 ft) |
Water Detection | Water conductivity level of 100 µS/cm or greater necessary for reliable detection of water. Deionized water or water below 100 µS/cm may not be detected. The water conductivity circuit may not reliably detect water that has frozen around the electrodes, i.e. below 0°C (32°F). |
Memory | 96,000 measurements |
Battery | CR2477 3V lithium, user replaceable in MX2203, non-replaceable in MX2204 |
Battery Life | 3 years, typical at 25°C (77°F) with logging interval of 1 minute and Bluetooth Always On in software. 5 years, typical at 25°C (77°F) with logging interval of 1 minute and Bluetooth Always Off or Bluetooth Off Water Detect in software. Faster logging intervals and statistics sampling intervals, burst logging, remaining connected with the app, excessive downloads, and paging may impact battery life. To ensure proper battery installation, see Battery Information for detailed instructions on replacing the battery in the MX2204 logger. |
Time Accuracy | ± 1 minute per month at 25°C (77°F) |
Full Memory Dowload | Approximately 45 seconds; may take longer the farther the device is from the logger |
Wetted Materials | MX2203: Polypropylene case, EPDM O-ring, stainless steel screws, Santoprene® (TPE) boot MX2204: Epoxy case, Santoprene (TPE) boot |
Dimensions | MX2203: 4.45 x 7.32 x 3.58 cm (1.75 x 2.88 x 1.41 inches) MX2204: 4.06 x 6.99 x 3.51 cm (1.6 x 2.75 x 1.38 inches) |
Weight | MX2203: 36.2 g (1.28 oz) MX2204: 32.8 g (1.16 oz) |
Environmental Rating | IP68 | |
The CE Marking identifies this product as complying with all relevant directives in the European Union (EU). This equipment has been tested and found to comply with the limits for a Class B digital device, pursuant to Part 15 of the FCC Rules.
In what environment does this data logger operate?
This data logger operates in indoor, outdoor and underwater environments.
What measurements does this data logger support?
The MX2204 data logger supports the following measurements: Temperature and Water Temperature