All Projects
Major Projects Accomplished
Over the years, we have successfully delivered numerous projects across multiple sectors, contributing to Bhutan's development and modernization through innovative solutions and reliable execution.
| Sl.No | Name of Project | Name of Client | Project Worth in Nu/INR |
Manufacturer | |
|---|---|---|---|---|---|
| 01 | Supply of Survey & Engineering Equipment | Department of Agriculture (ADB Project) | 2014 | 5.6 Million | USA |
| 02 | Supply & Installation of Digital Voice Recorder for Gelephu Domestic airport | Department of Air Transport, MoIC, Paro International Airport | 2015 | 2.6 Million | VOICE COLLECT GmbH - Germany |
| 03 | Supply & Installation of Voice Communications & Control Systems for Gelephu Domestic Airport | Department of Air Transport, MoIC, Paro International Airport | 2016 | 5.7 Million | Rohde & Schwarz Topex S.A - Romania |
| 04 | Supply & Installation of Automated Poultry House at Relangthang-Sarpang | Department of Livestock, Ministry of Agriculture & Forest, Thimphu Bhutan | 2016 | 14.6 Million | Dhumal Industries - India |
| 05 | Supply & Installation of Livestock Value Added Equipment | Department of Livestock, Ministry of Agriculture & Forest, Thimphu Bhutan | 2016 | 2.2 Million | Germany |
| 06 | Supply, Installation & commissioning of Semi-Automatic Poultry Shed at Sertsem, Lhuntse | Department of Livestock, Ministry of Agriculture & Forest, Thimphu Bhutan | 2016-2017 | 6.36 Million | Dhumal Industries - India |
| 07 | Supply & Installation of Lighting Protection for Domestic Airports | Department of Air Transport, MoIC, Paro International Airport | 2017 | 1.5 Million | SANKOSHA BRAND - JAPAN |
| 08 | Supply & Installation of UPS and Generator for ATC Tower at DoAT Paro | Department of Air Transport, MoIC, Paro International Airport | 2017 | 2.9 Million | VERTIV BRAND - UPS and PRAMAC GENERATOR - SPAIN |
| 09 | Supply & Installation of Floor Heating Systems for 20 Bedded Haa Hospital | Chhimi RD Construction Pvt Ltd | 2017 | 2.6 Million | ENERPIA KOREA |
| 10 | Supply, Installation, Erection & commissioning of Modern Hatchery Plant at NILF Samrang | Department of Livestock, Ministry of Agriculture & Forest, Thimphu Bhutan | 2017-2018 | 33.02 Million | JAMESWAY - CANADA |
| 11 | Supply, Installation & training of Water Testing Kits to NEC | National Environment Commission, Thimphu Bhutan | 2017 | 5.692 Million | HACH USA |
| 12 | Supply, Installation & Testing of Solar Power Plant at Patseling for Bumthang Domestic Airport | Department of Air Transport, MoIC, Paro International Airport | 2018 | 1.2 Million | FACILITY SOLAR CHINA |
| 13 | Supply, Installation & Commissioning of Power Equipment to UN Bhutan Police for UN Mission | Department of Air Transport, MoIC, Paro International Airport | 2018 | 1.8 Million | PRAMAC ITALY |
| 14 | Supply, Installation & Commissioning of Relocation of NDB Project at Bumthang Domestic Airport | Department of Air Transport, MoIC, Paro International Airport | 2019 | 1.9 Million | - |
| 15 | Supply of Equipment for ADS-B Study | Bhutan Civil Aviation Authority, Paro Bhutan | 2019 | 1.745 Million | becker-aero GmbH |
| 16 | Supply of LN2 Artificial Insemination Container for Department of Livestock at Kanglung | RLDC Kanglung, Department of Livestock | 2019 | 2.78 Million | INOX INDIA |
| 17 | Supply and Installation of 20 kVA UPS Systems and Supply of Spares and related items for Air Navigation Service Division | Department of Air Transport, MoIC, Paro International Airport | 2019 | 1.331 Million | VERTIV India & Parkair Radios Systems Ltd UK |
| 18 | Supply and Installation of Medical CSSD Equipment | JDWNRH - Thimphu | 2020 | 5.51 Million | Celitron Medical Technologies Kft. Hungary |
| 19 | Establishment of Second Remote Station for Paro International Airport on turnkey basis | Department of Air Transport, MoIC, Paro International Airport | 2020 | 25 Million | Park Air Systems Ltd UK & RAD Data Communications Ltd - Israel |
| 20 | Supply, Installation and Commissioning of Digital Video Wall for New Corporate BOB Office | Bank of Bhutan Ltd, Thimphu | 2020 | 6.471 Million | Shenzhen Bo Bangcheng Optoelectronics Co., Ltd |
| 21 | Supply, Installation and Commissioning of Digital Video Wall | Bhutan Narcotics Control Authority, Thimphu Bhutan | 2020 | 1.05 Million | Shenzhen Bo Bangcheng Optoelectronics Co., Ltd |
| 22 | Supply, Installation and Commissioning of Digital Video Wall | Royal Securities Exchange of Bhutan Limited, Thimphu | 2019 | 0.998 Million | Shenzhen Bo Bangcheng Optoelectronics Co., Ltd |
| 23 | Supply, Installation and Commissioning of Digital Video Wall | Centre for Bhutan Studies, Thimphu Bhutan | 2020 | 0.998 Million | Shenzhen Bo Bangcheng Optoelectronics Co., Ltd |
| 24 | Supply of Metal Detectors | FRMD, DoPFS MoAF Thimphu | 2020 | 2.078 Million | Fisher Inc USA |
| 25 | Maintenance of CNS infrastructure and purchase of spare and related items for the ANSP Division | Department of Air Transport, MoIC, Paro International Airport | 2021 | 9.049 Million | Parkair / Epack |
| 26 | Establishment of ADS-B system in Bhutan (ANSP/CNS/ADS-B/35/2020-21/678) | Department of Air Transport, MoIC, Paro International Airport | 2021 | 68.203 Million | Era a.s Czech Republic |
| 27 | Supply & Installation of Smart Interactive Boards for Schools in Bhutan | School Planning and Coordination Division, Department of School Education, Ministry of Education Thimphu | 2021 | 2.4 Million | Starboard Germany |
| 28 | Supply & Installation of 10KVA Solar Power Plant at JJ Peak Remote Station | Department of Air Transport, MoIC, Paro International Airport | 2021 | 3.684 Million | Facility Solar China |
| 29 | Supply, Installation & Commission of Poultry Feeding and Drinking Automation Systems | National Poultry Research & Development Center, Department of Livestock, Ministry of Agriculture and Forests | 2021 | 5.992 Million | Dhumal Industries India |
| 30 | Veterinary Equipments and non-Drug Items - Supply of Medical Refrigerators | National Centre for Animal Health, Serbithang Thimphu | 2021 | 3.190 Million | LABFREEZ CHINA |
| 31 | Supply & Installation of Electronic Message Variable Board | Royal Monetary Authority of Bhutan, Thimphu | 2021 | 1.7 Million | Shenzhen Bo Bangcheng Optoelectronics Co., Ltd |
| 32 | Supply & Installation of Auditorium Chairs | Faculty of Nursing and Public Health | 2024 | 1.8 Million | GUANGDONG OSHUJIAN FURNITURE CO., LTD |
| 33 | Supply & Installation of Air Quality Monitoring Station at GMC | Department of Environment and Climate Change, Ministry of Energy and Natural Resources Thimphu | 2025 | 20.9 Million | Thermofisher India Pvt Ltd, Grimm Germany |
| 34 | Supply & Installation of Medical Equipment | Health Sector Development Program (HSDP) & APVAX Ministry of Health, Bhutan | 2025 | 6.1 Million | SAIKANG MEDICAL CHINA |
| 35 | Hospital Beds and Pulse Oximeter, fingertip | National Medical Services, QDP/DMP, Thimphu | 2026 | 8.4 Million | SAIKANG MEDICAL CHINA |
| 36 | Supply & Installation of Medical Sterilizer | National Medical Services, QDP/DMP, Thimphu | 2026 | 5.6 Million | SAIKANG MEDICAL CHINA |
| 37 | Traffic Equipment | Royal Bhutan Police Thimphu | 2026 | 1.58 Million | Lifeloc USA |
| 38 | Traffic Equipment | Bhutan Construction & Transport Authority | 2026 | 6.8 Million | Lifeloc USA |
Showing 1 to 38 of 38 projects
